Description
Lovely slow cook roasting joint,locally sourced top quality beef
|
Amount Per
1 oz (28.4 g) 100 grams 1 lb (453.6 g) 100 grams |
| Calories 155 |
| % Daily Value* | |
| Total Fat 7 g | 10% |
| Saturated fat 2.6 g | 13% |
| Polyunsaturated fat 0.2 g | |
| Monounsaturated fat 3.5 g | |
| Cholesterol 62 mg | 20% |
| Sodium 79 mg | 3% |
| Potassium 330 mg | 9% |
| Total Carbohydrate 0 g | 0% |
| Dietary fiber 0 g | 0% |
| Sugar 0 g | |
| Protein 21 g | 42% |
| Vitamin A | 0% | Vitamin C | 0% |
| Calcium | 0% | Iron | 10% |
| Vitamin D | 0% | Vitamin B-6 | 20% |
| Vitamin B-12 | 40% | Magnesium | 5% |



