Description
Top quality locally sourced Ayrshire beef
Calories in Popeseye Steak
Nutrition Facts
100 g raw
1 g raw
1 container (20000 g raws ea.)
Calories | 175 | Sodium | 0 mg |
Total Fat | 10 g | Potassium | 0 mg |
Saturated | 4 g | Total Carbs | 0 g |
Polyunsaturated | 1 g | Dietary Fiber | 0 g |
Monounsaturated | 4 g | Sugars | 0 g |
Trans | 0 g | Protein | 0 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.